| Home Game Stats for St. Petersburg High Scho [vs Lakeland Kathleen ] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Moton #3 | 4 | 8 | 1 | 5 | 20.00 | 1 | 6 | 16.67 | 2 | 11 | 18.18 | 3 | 4 | 75.00 | 1 | 0 | 3 | 3 | 1 | 2 | 3 | 4 | 0 | 3 |
| J Murray #2 | 4 | 2 | 1 | 6 | 16.67 | 0 | 1 | 0.00 | 1 | 7 | 14.29 | 0 | 0 | 0.00 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| J Poindexter-Brown #4 | 4 | 5 | 1 | 5 | 20.00 | 1 | 3 | 33.33 | 2 | 8 | 25.00 | 0 | 2 | 0.00 | 1 | 0 | 1 | 1 | 3 | 2 | 5 | 3 | 1 | 1 |
| A Wilson #5 | 4 | 13 | 5 | 12 | 41.67 | 1 | 6 | 16.67 | 6 | 18 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 3 | 3 | 6 | 2 | 0 | 1 |
| D Jones #11 | 4 | 9 | 4 | 6 | 66.67 | 0 | 0 | 0.00 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 |
| C Pogorelc #10 | 4 | 3 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| M Davis #23 | 3 | 4 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| J Miller #22 | 4 | 4 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| D Bentley #0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Melville #15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Danford #25 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Harrell #33 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Robinson #55 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 48 | 16 | 43 | 37.21 | 4 | 17 | 23.53 | 20 | 60 | 33.33 | 4 | 7 | 57.14 | 7 | 0 | 7 | 7 | 11 | 13 | 24 | 11 | 3 | 6 |
| Qtr1 | Qtr2 | Qtr3 | Qtr4 | OT1 | OT2 | Game Total | |
| Home: St. Petersburg High Scho | 14 | 8 | 16 | 10 | 0 | 0 | 48 |
| Visitor: Lakeland Kathleen | 13 | 17 | 13 | 6 | 0 | 0 | 49 |
| Visitor Game Stats for Lakeland Kathleen [vs St. Petersburg High Scho] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Colston #44 | 4 | 3 | 0 | 4 | 0.00 | 1 | 2 | 50.00 | 1 | 6 | 16.67 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 3 |
| D Gilberry #32 | 4 | 16 | 7 | 8 | 87.50 | 0 | 0 | 0.00 | 7 | 8 | 87.50 | 2 | 3 | 66.67 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 3 |
| L Williams #10 | 4 | 11 | 5 | 8 | 62.50 | 0 | 0 | 0.00 | 5 | 8 | 62.50 | 1 | 1 | 100.00 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 1 |
| G Paul #23 | 4 | 7 | 3 | 11 | 27.27 | 0 | 0 | 0.00 | 3 | 11 | 27.27 | 1 | 2 | 50.00 | 3 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 1 | 4 |
| M Cunningham #33 | 4 | 4 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 |
| J Gilbert #3 | 4 | 2 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 2 | 2 | 1 | 5 | 6 | 1 | 1 | 1 |
| O Green #22 | 4 | 6 | 3 | 5 | 60.00 | 0 | 2 | 0.00 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 3 |
| G Abraham #11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Rodriguez #20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W Smith #30 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Wilson #43 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 49 | 20 | 43 | 46.51 | 1 | 4 | 25.00 | 21 | 47 | 44.68 | 6 | 8 | 75.00 | 6 | 0 | 8 | 8 | 8 | 22 | 30 | 3 | 3 | 16 |
This file was created with Basketball ScoreBook on 12/28/2009 at 11:39:16