| Home Game Stats for Poinciana High School [vs St. Francis DeSales High] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Urena #20 | 4 | 12 | 5 | 5 | 100.00 | 0 | 1 | 0.00 | 5 | 6 | 83.33 | 2 | 2 | 100.00 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
| L Curry #12 | 4 | 15 | 3 | 4 | 75.00 | 1 | 4 | 25.00 | 4 | 8 | 50.00 | 6 | 6 | 100.00 | 6 | 0 | 3 | 3 | 0 | 3 | 3 | 1 | 1 | 4 |
| W Ricks #14 | 4 | 4 | 2 | 7 | 28.57 | 0 | 0 | 0.00 | 2 | 7 | 28.57 | 0 | 0 | 0.00 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 |
| S Vinson #1 | 4 | 4 | 1 | 2 | 50.00 | 0 | 3 | 0.00 | 1 | 5 | 20.00 | 2 | 2 | 100.00 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 |
| M Rivera #11 | 4 | 20 | 6 | 11 | 54.55 | 1 | 3 | 33.33 | 7 | 14 | 50.00 | 5 | 8 | 62.50 | 3 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 5 |
| J Funk #3 | 4 | 6 | 3 | 3 | 100.00 | 0 | 1 | 0.00 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 1 |
| R Montanez #5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Navarro #15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Nickolson #34 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 61 | 20 | 32 | 62.50 | 2 | 12 | 16.67 | 22 | 44 | 50.00 | 15 | 18 | 83.33 | 11 | 0 | 9 | 9 | 1 | 12 | 13 | 5 | 7 | 12 |
| Qtr1 | Qtr2 | Qtr3 | Qtr4 | OT1 | OT2 | Game Total | |
| Home: Poinciana High School | 15 | 13 | 12 | 21 | 0 | 0 | 61 |
| Visitor: St. Francis DeSales High | 13 | 18 | 22 | 22 | 0 | 0 | 75 |
| Visitor Game Stats for St. Francis DeSales High [vs Poinciana High School] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Kellogg #15 | 4 | 24 | 9 | 13 | 69.23 | 1 | 4 | 25.00 | 10 | 17 | 58.82 | 3 | 5 | 60.00 | 1 | 0 | 3 | 3 | 2 | 4 | 6 | 2 | 0 | 2 |
| A Griffin #24 | 4 | 6 | 3 | 6 | 50.00 | 0 | 1 | 0.00 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| A Selmek #13 | 4 | 20 | 8 | 11 | 72.73 | 0 | 0 | 0.00 | 8 | 11 | 72.73 | 4 | 5 | 80.00 | 0 | 2 | 0 | 2 | 1 | 5 | 6 | 0 | 0 | 2 |
| C Ariguzo #20 | 4 | 6 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| P Levy #11 | 4 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| C Chandler #1 | 4 | 2 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| C James #3 | 4 | 9 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 4 | 7 | 57.14 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S Borghese #10 | 4 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| M Harris #14 | 4 | 2 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| B Schlabig #12 | 3 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| K Cooper #21 | 3 | 6 | 3 | 3 | 100.00 | 0 | 0 | 0.00 | 3 | 3 | 100.00 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| T Cox #4 | 2 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J Moyler #5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 75 | 31 | 55 | 56.36 | 2 | 6 | 33.33 | 33 | 61 | 54.10 | 7 | 10 | 70.00 | 11 | 3 | 10 | 13 | 8 | 19 | 27 | 3 | 0 | 10 |
This file was created with Basketball ScoreBook on 12/26/2009 at 22:40:38