| Home Game Stats for Osceola High School [vs T.W. Andrews High School] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Sanchez #4 | 4 | 5 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| B Butler #21 | 2 | 4 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 |
| S Turk #32 | 4 | 4 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| J Jackson #3 | 4 | 20 | 3 | 5 | 60.00 | 3 | 3 | 100.00 | 6 | 8 | 75.00 | 5 | 6 | 83.33 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 |
| B Williams #1 | 4 | 29 | 5 | 5 | 100.00 | 4 | 5 | 80.00 | 9 | 10 | 90.00 | 7 | 10 | 70.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N Daise #5 | 3 | 5 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| M Coats #10 | 3 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Benitez #22 | 3 | 4 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Decembre #34 | 3 | 4 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Robayo #15 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Molina #33 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Lafontant #41 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Antoine #45 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 75 | 16 | 21 | 76.19 | 9 | 10 | 90.00 | 25 | 31 | 80.65 | 16 | 20 | 80.00 | 8 | 0 | 1 | 1 | 1 | 6 | 7 | 0 | 1 | 8 |
| Qtr1 | Qtr2 | Qtr3 | Qtr4 | OT1 | OT2 | Game Total | |
| Home: Osceola High School | 13 | 24 | 20 | 18 | 0 | 0 | 75 |
| Visitor: T.W. Andrews High School | 10 | 19 | 23 | 17 | 0 | 0 | 69 |
| Visitor Game Stats for T.W. Andrews High School [vs Osceola High School] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Rogers #2 | 4 | 11 | 4 | 7 | 57.14 | 1 | 1 | 100.00 | 5 | 8 | 62.50 | 0 | 0 | 0.00 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| J Smith #1 | 4 | 14 | 5 | 6 | 83.33 | 1 | 1 | 100.00 | 6 | 7 | 85.71 | 1 | 2 | 50.00 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| T Showers #14 | 3 | 11 | 5 | 6 | 83.33 | 0 | 0 | 0.00 | 5 | 6 | 83.33 | 1 | 2 | 50.00 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| A Smith #23 | 4 | 11 | 5 | 6 | 83.33 | 0 | 0 | 0.00 | 5 | 6 | 83.33 | 1 | 2 | 50.00 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| M Johnson #4 | 4 | 7 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 1 | 3 | 33.33 | 4 | 5 | 80.00 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Ford #24 | 4 | 8 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q Stevenson #5 | 4 | 7 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 3 | 5 | 60.00 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| B Butler #10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Miller #11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Wright #20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Biles #25 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Heredeen #30 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q Swinton #33 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Curtis #44 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Williamson #55 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 69 | 23 | 33 | 69.70 | 4 | 5 | 80.00 | 27 | 38 | 71.05 | 11 | 17 | 64.71 | 19 | 0 | 6 | 6 | 3 | 4 | 7 | 1 | 0 | 4 |
This file was created with Basketball ScoreBook on 12/26/2009 at 21:33:33