| Home Game Stats for Mariner High School [vs Northeast High School] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Barsesa #12 | 4 | 22 | 1 | 4 | 25.00 | 6 | 11 | 54.55 | 7 | 15 | 46.67 | 2 | 2 | 100.00 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3 |
| N Marrero #14 | 4 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| S Guerrier #23 | 4 | 10 | 2 | 4 | 50.00 | 2 | 4 | 50.00 | 4 | 8 | 50.00 | 0 | 0 | 0.00 | 1 | 0 | 2 | 2 | 2 | 6 | 8 | 0 | 0 | 3 |
| K Beach #10 | 4 | 12 | 3 | 6 | 50.00 | 2 | 4 | 50.00 | 5 | 10 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 4 |
| L Marte #15 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| J Emmons #32 | 4 | 6 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 2 |
| J Rivera #21 | 3 | 3 | 0 | 3 | 0.00 | 1 | 1 | 100.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 |
| C Johnson #54 | 4 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 1 | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| D Adams #22 | 1 | 3 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H Kuchman #13 | 3 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Walker #25 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Ferrera #30 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Moore #33 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 57 | 9 | 26 | 34.62 | 12 | 22 | 54.55 | 21 | 48 | 43.75 | 3 | 6 | 50.00 | 5 | 0 | 6 | 6 | 10 | 19 | 29 | 3 | 2 | 16 |
| Qtr1 | Qtr2 | Qtr3 | Qtr4 | OT1 | OT2 | Game Total | |
| Home: Mariner High School | 13 | 15 | 16 | 13 | 0 | 0 | 57 |
| Visitor: Northeast High School | 13 | 26 | 21 | 13 | 0 | 0 | 73 |
| Visitor Game Stats for Northeast High School [vs Mariner High School] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Hincapie #10 | 4 | 11 | 4 | 9 | 44.44 | 1 | 5 | 20.00 | 5 | 14 | 35.71 | 0 | 0 | 0.00 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| T Franklin #14 | 1 | 3 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Sapp #23 | 4 | 22 | 6 | 10 | 60.00 | 3 | 4 | 75.00 | 9 | 14 | 64.29 | 1 | 1 | 100.00 | 4 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 3 |
| J Hewitt #1 | 4 | 21 | 3 | 8 | 37.50 | 5 | 7 | 71.43 | 8 | 15 | 53.33 | 0 | 0 | 0.00 | 5 | 0 | 2 | 2 | 1 | 5 | 6 | 2 | 1 | 1 |
| A Kerr #15 | 4 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| D Henry #31 | 4 | 12 | 6 | 7 | 85.71 | 0 | 0 | 0.00 | 6 | 7 | 85.71 | 0 | 3 | 0.00 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 1 | 4 | 0 |
| D Gaberlavage #44 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D Johnoson #5 | 4 | 4 | 2 | 2 | 100.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
| A Wilson #2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q Rene #11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Austine #12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H Brooks #22 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H Cross #25 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Morrison #30 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Piere #55 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 73 | 21 | 38 | 55.26 | 10 | 18 | 55.56 | 31 | 56 | 55.36 | 1 | 4 | 25.00 | 15 | 0 | 6 | 6 | 5 | 14 | 19 | 9 | 5 | 6 |
This file was created with Basketball ScoreBook on 12/26/2009 at 19:33:56