| Home Game Stats for American Heritage School [vs Savannah High School] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Wheeler #42 | 4 | 18 | 9 | 12 | 75.00 | 0 | 0 | 0.00 | 9 | 12 | 75.00 | 0 | 1 | 0.00 | 3 | 1 | 1 | 2 | 3 | 7 | 10 | 3 | 1 | 3 |
| T Gabric #50 | 4 | 8 | 4 | 5 | 80.00 | 0 | 2 | 0.00 | 4 | 7 | 57.14 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
| M Blake #23 | 4 | 15 | 6 | 9 | 66.67 | 0 | 0 | 0.00 | 6 | 9 | 66.67 | 3 | 5 | 60.00 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 2 | 3 |
| M Hewitt #3 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| J Ferrales #32 | 4 | 23 | 4 | 7 | 57.14 | 3 | 5 | 60.00 | 7 | 12 | 58.33 | 6 | 8 | 75.00 | 5 | 0 | 2 | 2 | 2 | 7 | 9 | 0 | 2 | 4 |
| R Andino #15 | 4 | 5 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| S Jafri #21 | 3 | 4 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| M Popovich #33 | 2 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Kaplan #22 | 2 | 2 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| J Silver #31 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| V Sacks #44 | 1 | 2 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Kings Jr. #13 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Popovich #55 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 77 | 28 | 45 | 62.22 | 4 | 9 | 44.44 | 32 | 54 | 59.26 | 9 | 16 | 56.25 | 16 | 1 | 16 | 17 | 10 | 23 | 33 | 8 | 5 | 17 |
| Qtr1 | Qtr2 | Qtr3 | Qtr4 | OT1 | OT2 | Game Total | |
| Home: American Heritage School | 18 | 10 | 19 | 30 | 0 | 0 | 77 |
| Visitor: Savannah High School | 6 | 12 | 13 | 26 | 0 | 0 | 57 |
| Visitor Game Stats for Savannah High School [vs American Heritage School] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Freeman #33 | 4 | 10 | 3 | 8 | 37.50 | 0 | 0 | 0.00 | 3 | 8 | 37.50 | 4 | 8 | 50.00 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 4 | 3 | 1 |
| J Sinclair #5 | 4 | 24 | 7 | 14 | 50.00 | 2 | 6 | 33.33 | 9 | 20 | 45.00 | 4 | 5 | 80.00 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 4 |
| D Maxwell #0 | 2 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| T Quarterman #1 | 4 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| J Mitchell #2 | 4 | 8 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 6 | 10 | 60.00 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| A Sheppard #23 | 4 | 4 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 1 |
| D Lowe #32 | 4 | 10 | 4 | 6 | 66.67 | 0 | 0 | 0.00 | 4 | 6 | 66.67 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 |
| J Porter #24 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| D Pitts #3 | 4 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| J Green #21 | 3 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F Capers #4 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N Chisholm #11 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Holmes #50 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 57 | 17 | 41 | 41.46 | 2 | 7 | 28.57 | 19 | 48 | 39.58 | 17 | 30 | 56.67 | 6 | 0 | 13 | 13 | 9 | 8 | 17 | 10 | 4 | 11 |
This file was created with Basketball ScoreBook on 12/26/2009 at 18:12:47