| Home Game Stats for Miller Grove High School [vs St. Petersburg High Scho] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Brooks #22 | 4 | 16 | 7 | 14 | 50.00 | 0 | 0 | 0.00 | 7 | 14 | 50.00 | 2 | 5 | 40.00 | 3 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | 1 | 2 |
| D Williams #33 | 4 | 15 | 5 | 8 | 62.50 | 0 | 0 | 0.00 | 5 | 8 | 62.50 | 5 | 6 | 83.33 | 1 | 0 | 4 | 4 | 2 | 2 | 4 | 1 | 1 | 0 |
| De Provost #14 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 |
| T Parker #32 | 4 | 10 | 5 | 10 | 50.00 | 0 | 0 | 0.00 | 5 | 10 | 50.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 4 | 8 | 12 | 0 | 0 | 7 |
| J Ruffin #34 | 4 | 4 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| A Fulton #13 | 4 | 9 | 2 | 2 | 100.00 | 1 | 2 | 50.00 | 3 | 4 | 75.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| T Marshall #3 | 4 | 6 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 4 | 4 | 100.00 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| J Colvin #11 | 3 | 4 | 0 | 0 | 0.00 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V McCallister #24 | 2 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Houston #10 | 3 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| T Evans #30 | 2 | 2 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Da Provost #4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Morris #31 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 68 | 23 | 39 | 58.97 | 2 | 5 | 40.00 | 25 | 44 | 56.82 | 16 | 24 | 66.67 | 10 | 0 | 10 | 10 | 11 | 15 | 26 | 8 | 3 | 18 |
| Qtr1 | Qtr2 | Qtr3 | Qtr4 | OT1 | OT2 | Game Total | |
| Home: Miller Grove High School | 16 | 21 | 13 | 18 | 0 | 0 | 68 |
| Visitor: St. Petersburg High Scho | 17 | 15 | 16 | 17 | 0 | 0 | 65 |
| Visitor Game Stats for St. Petersburg High Scho [vs Miller Grove High School] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Wilson #5 | 4 | 11 | 2 | 4 | 50.00 | 2 | 7 | 28.57 | 4 | 11 | 36.36 | 1 | 2 | 50.00 | 5 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 7 |
| G Moton #3 | 4 | 24 | 6 | 8 | 75.00 | 3 | 5 | 60.00 | 9 | 13 | 69.23 | 3 | 3 | 100.00 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 2 | 1 | 2 |
| J Poindexter-Brown #4 | 4 | 6 | 3 | 5 | 60.00 | 0 | 2 | 0.00 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| D Bentley #0 | 2 | 4 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 2 | 3 | 66.67 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| J Murray #2 | 4 | 14 | 5 | 7 | 71.43 | 1 | 5 | 20.00 | 6 | 12 | 50.00 | 1 | 3 | 33.33 | 4 | 0 | 3 | 3 | 1 | 3 | 4 | 1 | 0 | 1 |
| J Miller #22 | 4 | 6 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 |
| C Pogorelc #10 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Jones #11 | 4 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| T Melville #15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Davis #23 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Danford #25 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Harrell #33 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Robinson #55 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 65 | 20 | 31 | 64.52 | 6 | 21 | 28.57 | 26 | 52 | 50.00 | 7 | 11 | 63.64 | 11 | 0 | 13 | 13 | 3 | 11 | 14 | 6 | 1 | 16 |
This file was created with Basketball ScoreBook on 12/26/2009 at 16:33:47