| Home Game Stats for Rockledge High School [vs Fort Myers High School] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Dean #15 | 4 | 8 | 4 | 7 | 57.14 | 0 | 0 | 0.00 | 4 | 7 | 57.14 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 5 |
| R Williams #3 | 4 | 18 | 3 | 12 | 25.00 | 2 | 9 | 22.22 | 5 | 21 | 23.81 | 6 | 9 | 66.67 | 4 | 0 | 1 | 1 | 1 | 2 | 3 | 8 | 0 | 7 |
| E Eversley #11 | 4 | 10 | 4 | 7 | 57.14 | 0 | 1 | 0.00 | 4 | 8 | 50.00 | 2 | 2 | 100.00 | 1 | 0 | 4 | 4 | 4 | 2 | 6 | 2 | 0 | 0 |
| Da World #21 | 4 | 8 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 2 | 6 | 33.33 | 4 | 7 | 57.14 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
| B Poore #24 | 4 | 4 | 2 | 2 | 100.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| R Ingram #5 | 4 | 2 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 2 |
| J Brown #44 | 3 | 1 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| De World #12 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K Lawrence #32 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| J Knowles #10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Dixon #23 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Beyer #33 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 51 | 16 | 39 | 41.03 | 2 | 13 | 15.38 | 18 | 52 | 34.62 | 13 | 20 | 65.00 | 7 | 0 | 13 | 13 | 10 | 14 | 24 | 12 | 1 | 21 |
| Qtr1 | Qtr2 | Qtr3 | Qtr4 | OT1 | OT2 | Game Total | |
| Home: Rockledge High School | 6 | 15 | 18 | 12 | 0 | 0 | 51 |
| Visitor: Fort Myers High School | 20 | 24 | 10 | 13 | 0 | 0 | 67 |
| Visitor Game Stats for Fort Myers High School [vs Rockledge High School] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T McClendon #0 | 4 | 6 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 2 | 7 | 28.57 | 2 | 2 | 100.00 | 2 | 0 | 3 | 3 | 3 | 4 | 7 | 1 | 0 | 7 |
| J Joseph #21 | 4 | 5 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| E Graham #3 | 4 | 25 | 6 | 8 | 75.00 | 3 | 3 | 100.00 | 9 | 11 | 81.82 | 4 | 5 | 80.00 | 4 | 2 | 1 | 3 | 3 | 4 | 7 | 1 | 0 | 4 |
| C Henry #30 | 4 | 16 | 5 | 9 | 55.56 | 1 | 4 | 25.00 | 6 | 13 | 46.15 | 3 | 7 | 42.86 | 2 | 0 | 4 | 4 | 4 | 4 | 8 | 1 | 0 | 6 |
| M Yance #20 | 4 | 7 | 2 | 3 | 66.67 | 1 | 6 | 16.67 | 3 | 9 | 33.33 | 0 | 2 | 0.00 | 2 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| T Manning #23 | 4 | 8 | 4 | 4 | 100.00 | 0 | 0 | 0.00 | 4 | 4 | 100.00 | 0 | 0 | 0.00 | 1 | 2 | 2 | 4 | 1 | 3 | 4 | 1 | 2 | 1 |
| J Celestin #15 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| B Barjon #5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Muller #10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Casseus #22 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Dickson #25 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Cunard #33 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 67 | 20 | 32 | 62.50 | 6 | 16 | 37.50 | 26 | 48 | 54.17 | 9 | 18 | 50.00 | 12 | 5 | 15 | 20 | 13 | 18 | 31 | 4 | 3 | 19 |
This file was created with Basketball ScoreBook on 12/26/2009 at 14:45:00