| Home Game Stats for Mariner High School [vs Savannah High School] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Barsesa #12 | 4 | 18 | 3 | 5 | 60.00 | 4 | 9 | 44.44 | 7 | 14 | 50.00 | 0 | 2 | 0.00 | 1 | 0 | 2 | 2 | 3 | 2 | 5 | 3 | 0 | 3 |
| K Beach #10 | 4 | 7 | 2 | 8 | 25.00 | 1 | 3 | 33.33 | 3 | 11 | 27.27 | 0 | 1 | 0.00 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| H Kuchman #13 | 4 | 2 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J Emmons #32 | 4 | 2 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 3 | 3 | 1 | 2 | 3 | 2 | 0 | 4 |
| S Guerrier #23 | 4 | 7 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 5 | 40.00 | 3 | 4 | 75.00 | 2 | 0 | 3 | 3 | 2 | 2 | 4 | 2 | 0 | 5 |
| N Marrero #14 | 4 | 2 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 2 | 2 | 100.00 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| J Rivera #21 | 4 | 13 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 4 | 6 | 66.67 | 3 | 5 | 60.00 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 1 |
| K Ferrera #30 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| T Walker #25 | 2 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| D Adams #22 | 2 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| L Marte #15 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Moore #33 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Johnson #54 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 52 | 11 | 25 | 44.00 | 7 | 20 | 35.00 | 18 | 45 | 40.00 | 9 | 16 | 56.25 | 7 | 1 | 15 | 16 | 11 | 7 | 18 | 11 | 0 | 20 |
| Qtr1 | Qtr2 | Qtr3 | Qtr4 | OT1 | OT2 | Game Total | |
| Home: Mariner High School | 13 | 10 | 15 | 14 | 0 | 0 | 52 |
| Visitor: Savannah High School | 15 | 22 | 17 | 13 | 0 | 0 | 67 |
| Visitor Game Stats for Savannah High School [vs Mariner High School] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Freeman #33 | 2 | 2 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| D Lowe #32 | 4 | 19 | 9 | 12 | 75.00 | 0 | 0 | 0.00 | 9 | 12 | 75.00 | 1 | 2 | 50.00 | 1 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 |
| T Quarterman #1 | 4 | 6 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 3 | 0 | 2 |
| J Mitchell #2 | 4 | 8 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 2 | 4 | 50.00 | 4 | 5 | 80.00 | 3 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 4 |
| N Chisholm #11 | 4 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| J Sinclair #5 | 4 | 10 | 4 | 10 | 40.00 | 0 | 0 | 0.00 | 4 | 10 | 40.00 | 2 | 3 | 66.67 | 2 | 0 | 2 | 2 | 3 | 2 | 5 | 2 | 0 | 2 |
| A Sheppard #23 | 4 | 11 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 4 | 6 | 66.67 | 2 | 2 | 100.00 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 1 |
| D Maxwell #0 | 4 | 1 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| D Pitts #3 | 4 | 6 | 3 | 3 | 100.00 | 0 | 0 | 0.00 | 3 | 3 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 |
| J Green #21 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| F Capers #4 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Porter #24 | 3 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 4 | 50.00 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 0 |
| D Holmes #50 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 67 | 25 | 47 | 53.19 | 1 | 1 | 100.00 | 26 | 48 | 54.17 | 14 | 20 | 70.00 | 8 | 1 | 16 | 17 | 11 | 20 | 31 | 11 | 2 | 15 |
This file was created with Basketball ScoreBook on 12/30/2009 at 14:36:26