| Home Game Stats for St. Francis DeSales High [vs Orlando Christian Prep] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Levy #11 | 4 | 2 | 1 | 1 | 100.00 | 0 | 4 | 0.00 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N Kellogg #15 | 4 | 7 | 2 | 3 | 66.67 | 1 | 3 | 33.33 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 |
| A Selmek #13 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| A Griffin #24 | 4 | 2 | 1 | 3 | 33.33 | 0 | 5 | 0.00 | 1 | 8 | 12.50 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 3 |
| C Ariguzo #20 | 4 | 11 | 4 | 5 | 80.00 | 0 | 0 | 0.00 | 4 | 5 | 80.00 | 3 | 4 | 75.00 | 1 | 0 | 2 | 2 | 3 | 3 | 6 | 1 | 0 | 3 |
| C James #3 | 4 | 10 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 3 | 5 | 60.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| C Chandler #1 | 4 | 4 | 2 | 2 | 100.00 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
| M Harris #14 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 |
| K Cooper #21 | 4 | 3 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 |
| S Borghese #10 | 2 | 4 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 4 | 4 | 100.00 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| T Cox #4 | 3 | 6 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| B Schlabig #12 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| J Moyler #5 | 1 | 2 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 51 | 13 | 23 | 56.52 | 5 | 19 | 26.32 | 18 | 42 | 42.86 | 10 | 13 | 76.92 | 8 | 2 | 8 | 11 | 7 | 15 | 22 | 5 | 1 | 17 |
| Qtr1 | Qtr2 | Qtr3 | Qtr4 | OT1 | OT2 | Game Total | |
| Home: St. Francis DeSales High | 9 | 16 | 15 | 11 | 0 | 0 | 51 |
| Visitor: Orlando Christian Prep | 19 | 15 | 22 | 16 | 0 | 0 | 72 |
| Visitor Game Stats for Orlando Christian Prep [vs St. Francis DeSales High] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Burbage #23 | 4 | 15 | 6 | 8 | 75.00 | 1 | 3 | 33.33 | 7 | 11 | 63.64 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 2 |
| I Cohen #15 | 4 | 13 | 5 | 8 | 62.50 | 1 | 3 | 33.33 | 6 | 11 | 54.55 | 0 | 0 | 0.00 | 4 | 0 | 1 | 1 | 1 | 5 | 6 | 1 | 0 | 2 |
| J Castellanos #5 | 4 | 5 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 2 | 7 | 28.57 | 0 | 0 | 0.00 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| O Parker #21 | 4 | 14 | 7 | 9 | 77.78 | 0 | 0 | 0.00 | 7 | 9 | 77.78 | 0 | 2 | 0.00 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jo Montgomery #22 | 4 | 21 | 3 | 5 | 60.00 | 3 | 4 | 75.00 | 6 | 9 | 66.67 | 6 | 6 | 100.00 | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 5 | 0 | 1 |
| T Mackey #40 | 4 | 4 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 |
| Ju Montgomery #1 | 4 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 |
| S Herelle #33 | 2 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Beacham #2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Jefferson #4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 72 | 24 | 39 | 61.54 | 6 | 13 | 46.15 | 30 | 52 | 57.69 | 6 | 8 | 75.00 | 17 | 0 | 10 | 10 | 7 | 13 | 20 | 10 | 1 | 11 |
This file was created with Basketball ScoreBook on 12/29/2009 at 23:02:30