| Home Game Stats for Osceola High School [vs Oak Ridge High School] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Sanchez #4 | 4 | 5 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 2 | 7 | 28.57 | 0 | 0 | 0.00 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| J Jackson #3 | 4 | 18 | 5 | 7 | 71.43 | 2 | 5 | 40.00 | 7 | 12 | 58.33 | 2 | 3 | 66.67 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| B Williams #1 | 4 | 26 | 5 | 5 | 100.00 | 3 | 6 | 50.00 | 8 | 11 | 72.73 | 7 | 10 | 70.00 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3 |
| S Turk #32 | 3 | 2 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| B Butler #21 | 4 | 6 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 3 | 5 | 60.00 | 0 | 3 | 0.00 | 1 | 0 | 3 | 3 | 7 | 2 | 9 | 2 | 3 | 1 |
| M Coats #10 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| A Benitez #22 | 3 | 3 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 |
| N Daise #5 | 4 | 2 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| J Decembre #34 | 3 | 2 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| A Robayo #15 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| G Molina #33 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Lafontant #41 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Antoine #45 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 64 | 18 | 30 | 60.00 | 6 | 16 | 37.50 | 24 | 46 | 52.17 | 10 | 19 | 52.63 | 13 | 3 | 17 | 20 | 7 | 7 | 14 | 12 | 5 | 18 |
| Qtr1 | Qtr2 | Qtr3 | Qtr4 | OT1 | OT2 | Game Total | |
| Home: Osceola High School | 17 | 10 | 20 | 17 | 0 | 0 | 64 |
| Visitor: Oak Ridge High School | 12 | 16 | 18 | 19 | 0 | 0 | 65 |
| Visitor Game Stats for Oak Ridge High School [vs Osceola High School] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Ervilus #1 | 4 | 6 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 2 |
| C Lalanne #21 | 3 | 6 | 2 | 2 | 100.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 0 | 0 | 3 | 3 | 1 | 3 | 4 | 2 | 1 | 1 |
| A Ansley #5 | 4 | 5 | 1 | 2 | 50.00 | 1 | 7 | 14.29 | 2 | 9 | 22.22 | 0 | 1 | 0.00 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 3 |
| O Lubin #3 | 4 | 23 | 6 | 7 | 85.71 | 0 | 1 | 0.00 | 6 | 8 | 75.00 | 11 | 15 | 73.33 | 1 | 0 | 3 | 3 | 1 | 1 | 2 | 3 | 0 | 3 |
| M Strickland #20 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| C Billingslea #23 | 4 | 6 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 1 | 0 | 2 | 2 | 2 | 4 | 6 | 1 | 2 | 4 |
| V Tilme #22 | 3 | 10 | 4 | 8 | 50.00 | 0 | 0 | 0.00 | 4 | 8 | 50.00 | 2 | 4 | 50.00 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 |
| Q Willis #10 | 4 | 9 | 2 | 2 | 100.00 | 1 | 2 | 50.00 | 3 | 4 | 75.00 | 2 | 2 | 100.00 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| O Marrero #11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Lycee #24 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y Regis #25 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Cabrerra #32 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 65 | 20 | 28 | 71.43 | 2 | 11 | 18.18 | 22 | 39 | 56.41 | 19 | 27 | 70.37 | 6 | 1 | 14 | 15 | 9 | 11 | 20 | 11 | 3 | 16 |
This file was created with Basketball ScoreBook on 12/29/2009 at 21:33:41