| Home Game Stats for Richwood High School [vs Oak Ridge High School] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Dial #3 | 4 | 5 | 1 | 6 | 16.67 | 0 | 0 | 0.00 | 1 | 6 | 16.67 | 3 | 4 | 75.00 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
| L Carter #1 | 3 | 7 | 3 | 10 | 30.00 | 0 | 1 | 0.00 | 3 | 11 | 27.27 | 1 | 7 | 14.29 | 1 | 0 | 4 | 4 | 2 | 3 | 5 | 0 | 3 | 1 |
| L Williams #24 | 3 | 3 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 0 | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 1 |
| R Lumpkins #5 | 4 | 2 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 5 |
| M Davis #14 | 4 | 14 | 3 | 6 | 50.00 | 1 | 8 | 12.50 | 4 | 14 | 28.57 | 5 | 6 | 83.33 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| D Martin #13 | 4 | 9 | 4 | 7 | 57.14 | 0 | 0 | 0.00 | 4 | 7 | 57.14 | 1 | 1 | 100.00 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 2 |
| C Clay #50 | 4 | 6 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 2 | 0 | 3 | 3 | 1 | 3 | 4 | 0 | 1 | 0 |
| M Hunter Jr. #2 | 4 | 3 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| M Best #40 | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Abraham #20 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A Ceasar #4 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L Alexander #11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Ellis #12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Brown #42 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Patrick #43 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 51 | 16 | 44 | 36.36 | 2 | 12 | 16.67 | 18 | 56 | 32.14 | 13 | 22 | 59.09 | 7 | 1 | 17 | 18 | 7 | 16 | 23 | 5 | 4 | 14 |
| Qtr1 | Qtr2 | Qtr3 | Qtr4 | OT1 | OT2 | Game Total | |
| Home: Richwood High School | 12 | 10 | 9 | 20 | 0 | 0 | 51 |
| Visitor: Oak Ridge High School | 18 | 10 | 11 | 19 | 0 | 0 | 58 |
| Visitor Game Stats for Oak Ridge High School [vs Richwood High School] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Lalanne #21 | 4 | 19 | 7 | 11 | 63.64 | 0 | 1 | 0.00 | 7 | 12 | 58.33 | 5 | 9 | 55.56 | 0 | 1 | 1 | 2 | 3 | 7 | 10 | 0 | 5 | 1 |
| O Lubin #3 | 4 | 16 | 5 | 7 | 71.43 | 0 | 0 | 0.00 | 5 | 7 | 71.43 | 6 | 8 | 75.00 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 4 |
| G Ervilus #1 | 0 | 7 | 3 | 8 | 37.50 | 0 | 1 | 0.00 | 3 | 9 | 33.33 | 1 | 2 | 50.00 | 1 | 0 | 1 | 1 | 3 | 5 | 8 | 4 | 0 | 3 |
| A Ansley #5 | 4 | 6 | 1 | 3 | 33.33 | 1 | 4 | 25.00 | 2 | 7 | 28.57 | 1 | 4 | 25.00 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 5 |
| C Billingslea #23 | 0 | 3 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Q Willis #10 | 4 | 2 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 2 | 0 | 3 | 3 | 0 | 4 | 4 | 2 | 0 | 2 |
| M Strickland #20 | 0 | 3 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 1 | 3 | 33.33 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| V Tilme #22 | 3 | 2 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| O Marrero #11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I Morales #12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Lycee #15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y Revgis #25 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Cabrerra #34 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 58 | 20 | 36 | 55.56 | 1 | 8 | 12.50 | 21 | 44 | 47.73 | 15 | 28 | 53.57 | 6 | 4 | 13 | 17 | 8 | 24 | 32 | 7 | 7 | 16 |
This file was created with Basketball ScoreBook on 12/26/2009 at 13:18:37