game 19.gam
Northeast High School vs American Heritage School
Tuesday December 29, 2009      

Home Game Stats for Northeast High School [vs American Heritage School]
            PLAYER             PP TP 2M 2A 2% 3M 3A 3% FGM FGA FG% FTM FTA FT% AS OF DF TotF OR DR TotR ST BS TO
K Hincapie #10 4 10 0 2 0.00 3 5 60.00 3 7 42.86 1 2 50.00 4 0 1 1 1 2 3 0 0 1
D Sapp #23 4 19 3 9 33.33 4 7 57.14 7 16 43.75 1 4 25.00 3 0 1 1 4 4 8 0 0 1
D Henry #31 4 6 3 6 50.00 0 1 0.00 3 7 42.86 0 0 0.00 1 0 2 2 1 2 3 1 5 0
J Hewitt #1 4 19 5 5 100.00 3 11 27.27 8 16 50.00 0 0 0.00 4 0 0 0 4 4 8 4 0 2
T Franklin #14 2 2 0 1 0.00 0 1 0.00 0 2 0.00 2 2 100.00 0 0 0 0 1 0 1 0 0 1
D Johnoson #5 4 9 3 5 60.00 1 1 100.00 4 6 66.67 0 4 0.00 0 0 0 0 1 0 1 0 0 1
A Kerr #15 4 4 2 4 50.00 0 0 0.00 2 4 50.00 0 0 0.00 1 0 3 3 3 2 5 2 0 1
D Gaberlavage #44 3 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 1 1 1 0 1 0 0 0
H Cross #25 2 0 0 1 0.00 0 1 0.00 0 2 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 1
H Brooks #22 1 0 0 1 0.00 0 1 0.00 0 2 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0
K Austine #32 1 2 0 1 0.00 0 0 0.00 0 1 0.00 2 3 66.67 0 0 0 0 1 1 2 0 0 0
K Morrison #30 1 0 0 1 0.00 0 1 0.00 0 2 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0
A Wilson #2 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0
Q Rene #11 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0
B Piere #55 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 4 71 16 36 44.44 11 29 37.93 27 65 41.54 6 15 40.00 13 0 8 8 17 15 32 7 5 8

 Qtr1Qtr2Qtr3Qtr4OT1OT2Game Total
Home: Northeast High School291616100071
Visitor: American Heritage School141010180052

Attendance:    Officials: , ,

Visitor Game Stats for American Heritage School [vs Northeast High School]
            PLAYER             PP TP 2M 2A 2% 3M 3A 3% FGM FGA FG% FTM FTA FT% AS OF DF TotF OR DR TotR ST BS TO
J Ferrales #32 4 11 4 11 36.36 1 3 33.33 5 14 35.71 0 0 0.00 0 0 0 0 0 3 3 1 0 4
T Gabric #5 3 0 0 2 0.00 0 1 0.00 0 3 0.00 0 0 0.00 1 0 0 0 0 0 0 0 0 1
M Blake #23 4 5 0 4 0.00 0 1 0.00 0 5 0.00 5 6 83.33 1 0 3 3 1 6 7 2 0 5
J Wheeler #42 4 27 12 16 75.00 0 0 0.00 12 16 75.00 3 4 75.00 0 0 3 3 6 7 13 0 1 0
R Andino #15 4 5 1 1 100.00 1 6 16.67 2 7 28.57 0 0 0.00 3 0 0 0 0 1 1 0 0 2
M Hewitt #3 4 4 2 3 66.67 0 0 0.00 2 3 66.67 0 0 0.00 2 0 3 3 0 2 2 2 0 2
J Silver #31 2 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 1 1 0 0 0 0 0 1
A Kaplan #22 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0
S Jafri #24 2 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0
M Popovich #34 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0
J Popovich #41 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0
V Sacks #44 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 4 52 19 37 51.35 2 11 18.18 21 48 43.75 8 10 80.00 7 0 10 10 7 19 26 5 1 15

This file was created with Basketball ScoreBook on 12/29/2009 at 18:44:23