| Home Game Stats for Rockledge High School [vs Lakeland Kathleen ] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Da World #21 | 4 | 5 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| E Eversley #11 | 4 | 13 | 5 | 10 | 50.00 | 0 | 0 | 0.00 | 5 | 10 | 50.00 | 3 | 4 | 75.00 | 0 | 0 | 2 | 2 | 3 | 1 | 4 | 1 | 1 | 7 |
| R Williams #3 | 4 | 20 | 2 | 8 | 25.00 | 2 | 8 | 25.00 | 4 | 16 | 25.00 | 10 | 18 | 55.56 | 3 | 0 | 2 | 2 | 2 | 2 | 4 | 3 | 0 | 5 |
| R Ingram #5 | 4 | 5 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 3 |
| J Dean #15 | 4 | 3 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 4 | 4 | 2 | 3 | 5 | 0 | 1 | 2 |
| J Brown #44 | 3 | 8 | 1 | 2 | 50.00 | 2 | 3 | 66.67 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| K Lawrence #32 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Poore #24 | 2 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| J Knowles #10 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| De World #12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Dixon #23 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Beyer #33 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 54 | 13 | 27 | 48.15 | 4 | 12 | 33.33 | 17 | 39 | 43.59 | 16 | 26 | 61.54 | 8 | 0 | 12 | 12 | 7 | 14 | 21 | 7 | 2 | 22 |
| Qtr1 | Qtr2 | Qtr3 | Qtr4 | OT1 | OT2 | Game Total | |
| Home: Rockledge High School | 11 | 15 | 15 | 13 | 0 | 0 | 54 |
| Visitor: Lakeland Kathleen | 12 | 8 | 22 | 17 | 0 | 0 | 59 |
| Visitor Game Stats for Lakeland Kathleen [vs Rockledge High School] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Paul #23 | 4 | 7 | 3 | 9 | 33.33 | 0 | 1 | 0.00 | 3 | 10 | 30.00 | 1 | 4 | 25.00 | 2 | 0 | 2 | 2 | 4 | 2 | 6 | 4 | 0 | 5 |
| L Williams #10 | 4 | 13 | 3 | 3 | 100.00 | 0 | 0 | 0.00 | 3 | 3 | 100.00 | 7 | 12 | 58.33 | 1 | 0 | 3 | 3 | 2 | 6 | 8 | 2 | 0 | 1 |
| O Green #12 | 3 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| D Gilberry #32 | 4 | 22 | 11 | 16 | 68.75 | 0 | 0 | 0.00 | 11 | 16 | 68.75 | 0 | 2 | 0.00 | 0 | 0 | 1 | 1 | 4 | 3 | 7 | 1 | 2 | 1 |
| M Rodriguez #20 | 4 | 2 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| T Colston #44 | 4 | 2 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 4 | 0.00 | 2 | 3 | 66.67 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 |
| J Gilbert #3 | 4 | 4 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| M Cunningham #33 | 3 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| C Wilson #43 | 3 | 9 | 3 | 7 | 42.86 | 0 | 1 | 0.00 | 3 | 8 | 37.50 | 3 | 3 | 100.00 | 3 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| G Abraham #4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W Smith #30 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 59 | 23 | 50 | 46.00 | 0 | 5 | 0.00 | 23 | 55 | 41.82 | 13 | 24 | 54.17 | 14 | 0 | 14 | 14 | 14 | 14 | 28 | 11 | 2 | 14 |
This file was created with Basketball ScoreBook on 12/29/2009 at 16:34:51