| Home Game Stats for T.W. Andrews High School [vs Richwood High School] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Butler #10 | 4 | 4 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 |
| D Rogers #2 | 4 | 0 | 0 | 1 | 0.00 | 0 | 4 | 0.00 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 3 |
| Q Stevenson #5 | 4 | 16 | 7 | 13 | 53.85 | 0 | 0 | 0.00 | 7 | 13 | 53.85 | 2 | 5 | 40.00 | 0 | 0 | 3 | 3 | 2 | 7 | 9 | 2 | 1 | 1 |
| J Smith #1 | 4 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 3 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 0 | 0 |
| J Ford #24 | 4 | 6 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| M Johnson #4 | 4 | 15 | 3 | 8 | 37.50 | 1 | 3 | 33.33 | 4 | 11 | 36.36 | 6 | 10 | 60.00 | 5 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 0 |
| A Smith #23 | 4 | 18 | 7 | 12 | 58.33 | 0 | 1 | 0.00 | 7 | 13 | 53.85 | 4 | 5 | 80.00 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 |
| T Showers #14 | 4 | 15 | 5 | 10 | 50.00 | 0 | 1 | 0.00 | 5 | 11 | 45.45 | 5 | 6 | 83.33 | 0 | 1 | 4 | 5 | 6 | 3 | 9 | 0 | 0 | 2 |
| T Miller #11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Wright #20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Biles #25 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Heredeen #30 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q Swinton #33 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Curtis #44 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Williamson #55 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 74 | 24 | 50 | 48.00 | 2 | 13 | 15.38 | 26 | 63 | 41.27 | 20 | 31 | 64.52 | 12 | 2 | 19 | 21 | 12 | 16 | 28 | 12 | 2 | 10 |
| Qtr1 | Qtr2 | Qtr3 | Qtr4 | OT1 | OT2 | Game Total | |
| Home: T.W. Andrews High School | 20 | 25 | 10 | 19 | 0 | 0 | 74 |
| Visitor: Richwood High School | 11 | 20 | 19 | 25 | 0 | 0 | 75 |
| Visitor Game Stats for Richwood High School [vs T.W. Andrews High School] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Martin #13 | 4 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J Dial #3 | 4 | 9 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 4 | 5 | 80.00 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| L Williams #24 | 4 | 24 | 11 | 14 | 78.57 | 0 | 1 | 0.00 | 11 | 15 | 73.33 | 2 | 4 | 50.00 | 1 | 0 | 2 | 2 | 5 | 5 | 10 | 1 | 1 | 3 |
| M Davis #14 | 4 | 5 | 1 | 9 | 11.11 | 0 | 1 | 0.00 | 1 | 10 | 10.00 | 3 | 5 | 60.00 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 1 | 1 | 1 |
| L Carter #1 | 4 | 18 | 8 | 11 | 72.73 | 0 | 1 | 0.00 | 8 | 12 | 66.67 | 2 | 4 | 50.00 | 1 | 0 | 4 | 4 | 3 | 9 | 12 | 0 | 3 | 4 |
| A Abraham #20 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| C Clay #50 | 3 | 13 | 6 | 6 | 100.00 | 0 | 0 | 0.00 | 6 | 6 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
| R Patrick #43 | 4 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 1 |
| M Hunter Jr. #2 | 3 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| R Lumpkins #5 | 3 | 6 | 1 | 1 | 100.00 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 1 | 4 | 25.00 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| A Ceasar #4 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L Alexander #11 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Ellis #12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Best #40 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Brown #42 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 75 | 28 | 51 | 54.90 | 2 | 8 | 25.00 | 30 | 59 | 50.85 | 13 | 24 | 54.17 | 13 | 0 | 22 | 22 | 12 | 25 | 37 | 4 | 6 | 16 |
This file was created with Basketball ScoreBook on 12/29/2009 at 14:48:43