game 16.gam
St. Francis DeSales High vs Fort Myers High School
Monday December 28, 2009      

Home Game Stats for St. Francis DeSales High [vs Fort Myers High School]
            PLAYER             PP TP 2M 2A 2% 3M 3A 3% FGM FGA FG% FTM FTA FT% AS OF DF TotF OR DR TotR ST BS TO
C Ariguzo #20 5 7 2 2 100.00 0 0 0.00 2 2 100.00 3 7 42.86 2 0 2 2 1 2 3 4 0 3
P Levy #11 4 2 1 1 100.00 0 1 0.00 1 2 50.00 0 0 0.00 2 0 0 0 0 1 1 0 0 2
A Selmek #13 5 11 4 9 44.44 0 0 0.00 4 9 44.44 3 4 75.00 1 0 1 1 3 3 6 2 0 1
N Kellogg #15 5 27 8 14 57.14 0 2 0.00 8 16 50.00 11 12 91.67 3 0 2 2 1 4 5 4 0 3
M Harris #14 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 2
A Griffin #24 5 3 1 4 25.00 0 4 0.00 1 8 12.50 1 2 50.00 1 0 2 2 0 1 1 2 0 3
S Borghese #10 2 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0 0 0 0 1 0 0
C Chandler #1 5 3 1 1 100.00 0 0 0.00 1 1 100.00 1 1 100.00 0 0 0 0 1 4 5 1 1 0
C James #3 5 14 3 8 37.50 2 4 50.00 5 12 41.67 2 2 100.00 0 0 4 4 0 0 0 0 1 2
K Cooper #21 2 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 1 1 0 1 1 0 0 0
B Schlabig #12 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 1
T Cox #4 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0
J Moyler #5 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 5 67 20 40 50.00 2 11 18.18 22 51 43.14 21 28 75.00 9 0 12 12 6 16 22 14 2 17

 Qtr1Qtr2Qtr3Qtr4OT1OT2Game Total
Home: St. Francis DeSales High1212122011067
Visitor: Fort Myers High School131019145061

Attendance:    Officials: , ,

Visitor Game Stats for Fort Myers High School [vs St. Francis DeSales High]
            PLAYER             PP TP 2M 2A 2% 3M 3A 3% FGM FGA FG% FTM FTA FT% AS OF DF TotF OR DR TotR ST BS TO
T McClendon #0 5 17 4 7 57.14 1 2 50.00 5 9 55.56 6 10 60.00 4 0 1 1 2 5 7 1 0 6
C Henry #30 5 12 1 6 16.67 2 4 50.00 3 10 30.00 4 4 100.00 0 1 2 3 3 1 4 4 0 3
T Manning #23 5 10 3 9 33.33 1 1 100.00 4 10 40.00 1 2 50.00 2 0 4 4 3 4 7 4 2 2
M Yance #20 5 12 2 5 40.00 2 6 33.33 4 11 36.36 2 2 100.00 3 0 1 1 3 4 7 1 1 3
E Graham #3 5 6 3 11 27.27 0 4 0.00 3 15 20.00 0 0 0.00 3 0 4 4 2 10 12 2 1 2
J Joseph #21 4 0 0 2 0.00 0 0 0.00 0 2 0.00 0 0 0.00 0 0 1 1 1 0 1 1 0 1
J Celestin #15 1 4 2 3 66.67 0 0 0.00 2 3 66.67 0 0 0.00 0 0 1 1 0 0 0 1 0 1
B Barjon #5 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0
S Muller #10 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0
J Casseus #22 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0
R Dickson #25 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0
R Cunard #33 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 5 61 15 43 34.88 6 17 35.29 21 60 35.00 13 18 72.22 12 1 14 15 14 24 38 14 4 18

This file was created with Basketball ScoreBook on 12/28/2009 at 22:36:56