| Home Game Stats for Osceola High School [vs Northeast High School] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Turk #32 | 4 | 4 | 2 | 9 | 22.22 | 0 | 0 | 0.00 | 2 | 9 | 22.22 | 0 | 0 | 0.00 | 1 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 3 |
| B Williams #1 | 4 | 34 | 6 | 7 | 85.71 | 6 | 10 | 60.00 | 12 | 17 | 70.59 | 4 | 6 | 66.67 | 4 | 0 | 2 | 2 | 0 | 4 | 4 | 3 | 0 | 2 |
| J Jackson #3 | 4 | 13 | 2 | 4 | 50.00 | 3 | 4 | 75.00 | 5 | 8 | 62.50 | 0 | 0 | 0.00 | 2 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 4 |
| B Butler #21 | 4 | 3 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 0 | 4 |
| M Sanchez #4 | 4 | 6 | 3 | 7 | 42.86 | 0 | 4 | 0.00 | 3 | 11 | 27.27 | 0 | 2 | 0.00 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 1 |
| J Decembre #34 | 3 | 2 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| N Daise #5 | 3 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| M Coats #10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Robayo #15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Benitez #22 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Molina #33 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Lafontant #41 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Antoine #45 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 62 | 15 | 31 | 48.39 | 9 | 20 | 45.00 | 24 | 51 | 47.06 | 5 | 10 | 50.00 | 16 | 0 | 8 | 8 | 10 | 15 | 25 | 9 | 0 | 15 |
| Qtr1 | Qtr2 | Qtr3 | Qtr4 | OT1 | OT2 | Game Total | |
| Home: Osceola High School | 16 | 16 | 16 | 14 | 0 | 0 | 62 |
| Visitor: Northeast High School | 12 | 14 | 17 | 18 | 0 | 0 | 61 |
| Visitor Game Stats for Northeast High School [vs Osceola High School] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Hincapie #10 | 4 | 11 | 1 | 6 | 16.67 | 3 | 4 | 75.00 | 4 | 10 | 40.00 | 0 | 3 | 0.00 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| D Sapp #23 | 4 | 15 | 6 | 10 | 60.00 | 1 | 2 | 50.00 | 7 | 12 | 58.33 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 2 | 4 | 6 | 3 | 0 | 5 |
| D Henry #31 | 4 | 7 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 3 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 1 | 2 |
| J Hewitt #1 | 4 | 7 | 2 | 8 | 25.00 | 1 | 4 | 25.00 | 3 | 12 | 25.00 | 0 | 0 | 0.00 | 6 | 0 | 1 | 1 | 1 | 6 | 7 | 1 | 0 | 3 |
| T Franklin #14 | 4 | 15 | 6 | 10 | 60.00 | 0 | 1 | 0.00 | 6 | 11 | 54.55 | 3 | 5 | 60.00 | 1 | 0 | 3 | 3 | 5 | 1 | 6 | 1 | 1 | 1 |
| D Johnoson #5 | 3 | 6 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| A Wilson #2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q Rene #11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Austine #12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Kerr #15 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H Brooks #22 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H Cross #25 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Morrison #30 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Gaberlavage #44 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Piere #55 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 61 | 21 | 44 | 47.73 | 5 | 11 | 45.45 | 26 | 55 | 47.27 | 4 | 10 | 40.00 | 13 | 0 | 10 | 10 | 12 | 16 | 28 | 7 | 2 | 17 |
This file was created with Basketball ScoreBook on 12/28/2009 at 20:44:41