| Home Game Stats for American Heritage School [vs Oak Ridge High School] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Gabric #50 | 4 | 15 | 5 | 9 | 55.56 | 1 | 2 | 50.00 | 6 | 11 | 54.55 | 2 | 2 | 100.00 | 2 | 0 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 2 |
| M Blake #23 | 4 | 5 | 2 | 7 | 28.57 | 0 | 0 | 0.00 | 2 | 7 | 28.57 | 1 | 3 | 33.33 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 3 |
| J Wheeler #42 | 4 | 11 | 5 | 11 | 45.45 | 0 | 0 | 0.00 | 5 | 11 | 45.45 | 1 | 2 | 50.00 | 1 | 0 | 4 | 4 | 1 | 4 | 5 | 0 | 0 | 1 |
| J Ferrales #32 | 4 | 12 | 4 | 10 | 40.00 | 1 | 5 | 20.00 | 5 | 15 | 33.33 | 1 | 2 | 50.00 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| M Hewitt #3 | 4 | 4 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 4 | 25.00 | 2 | 5 | 40.00 | 4 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 2 |
| S Jafri #21 | 3 | 1 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| R Andino #15 | 3 | 12 | 0 | 2 | 0.00 | 4 | 4 | 100.00 | 4 | 6 | 66.67 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| J Silver #31 | 3 | 2 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Kings Jr. #13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Kaplan #22 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Popovich #33 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V Sacks #44 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Popovich #55 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 62 | 18 | 43 | 41.86 | 6 | 14 | 42.86 | 24 | 57 | 42.11 | 8 | 16 | 50.00 | 10 | 0 | 16 | 16 | 7 | 11 | 18 | 2 | 5 | 9 |
| Qtr1 | Qtr2 | Qtr3 | Qtr4 | OT1 | OT2 | Game Total | |
| Home: American Heritage School | 8 | 16 | 16 | 22 | 0 | 0 | 62 |
| Visitor: Oak Ridge High School | 16 | 13 | 16 | 21 | 0 | 0 | 66 |
| Visitor Game Stats for Oak Ridge High School [vs American Heritage School] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Strickland #32 | 4 | 4 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 |
| O Lubin #3 | 4 | 4 | 0 | 5 | 0.00 | 0 | 1 | 0.00 | 0 | 6 | 0.00 | 4 | 4 | 100.00 | 4 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 3 |
| C Lalanne #21 | 4 | 18 | 7 | 11 | 63.64 | 0 | 2 | 0.00 | 7 | 13 | 53.85 | 4 | 6 | 66.67 | 0 | 0 | 1 | 1 | 2 | 5 | 7 | 1 | 3 | 1 |
| A Ansley #5 | 4 | 18 | 2 | 4 | 50.00 | 3 | 7 | 42.86 | 5 | 11 | 45.45 | 5 | 6 | 83.33 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 1 |
| G Ervilus #1 | 4 | 8 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 3 | 7 | 42.86 | 2 | 6 | 33.33 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| O Marrero #11 | 3 | 4 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| C Billingslea #33 | 4 | 6 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 2 | 0 | 2 | 2 | 2 | 5 | 7 | 1 | 0 | 3 |
| V Tilme #22 | 4 | 4 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| M Lycee #15 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y Regis #25 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Cabrerra #34 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 66 | 19 | 40 | 47.50 | 4 | 11 | 36.36 | 23 | 51 | 45.10 | 16 | 24 | 66.67 | 13 | 1 | 11 | 12 | 8 | 18 | 26 | 6 | 5 | 10 |
This file was created with Basketball ScoreBook on 12/28/2009 at 19:18:23