| Home Game Stats for Miller Grove High School [vs Orlando Christian Prep] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Parker #32 | 4 | 4 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 2 | 6 | 33.33 | 1 | 0 | 2 | 2 | 2 | 6 | 8 | 1 | 0 | 1 |
| D Williams #33 | 4 | 10 | 4 | 10 | 40.00 | 0 | 0 | 0.00 | 4 | 10 | 40.00 | 2 | 3 | 66.67 | 0 | 1 | 2 | 3 | 4 | 2 | 6 | 0 | 1 | 0 |
| De Provost #14 | 4 | 8 | 4 | 8 | 50.00 | 0 | 0 | 0.00 | 4 | 8 | 50.00 | 0 | 0 | 0.00 | 2 | 0 | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 2 |
| A Fulton #13 | 4 | 11 | 0 | 6 | 0.00 | 3 | 3 | 100.00 | 3 | 9 | 33.33 | 2 | 6 | 33.33 | 6 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 2 |
| H Brooks #22 | 4 | 8 | 4 | 10 | 40.00 | 0 | 0 | 0.00 | 4 | 10 | 40.00 | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 7 | 3 | 10 | 0 | 0 | 2 |
| J Ruffin #34 | 4 | 4 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 0 | 0 | 4 | 4 | 4 | 1 | 5 | 0 | 0 | 4 |
| T Marshall #3 | 4 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| V McCallister #24 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Colvin #11 | 4 | 6 | 0 | 1 | 0.00 | 2 | 5 | 40.00 | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| B Morris #31 | 2 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| C Houston #10 | 2 | 3 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Da Provost #4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Evans #30 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 55 | 15 | 44 | 34.09 | 6 | 9 | 66.67 | 21 | 53 | 39.62 | 7 | 19 | 36.84 | 11 | 1 | 15 | 16 | 22 | 21 | 43 | 1 | 1 | 16 |
| Qtr1 | Qtr2 | Qtr3 | Qtr4 | OT1 | OT2 | Game Total | |
| Home: Miller Grove High School | 11 | 18 | 17 | 9 | 0 | 0 | 55 |
| Visitor: Orlando Christian Prep | 13 | 20 | 8 | 18 | 0 | 0 | 59 |
| Visitor Game Stats for Orlando Christian Prep [vs Miller Grove High School] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jo Montgomery #22 | 4 | 15 | 2 | 5 | 40.00 | 2 | 3 | 66.67 | 4 | 8 | 50.00 | 5 | 7 | 71.43 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
| O Parker #21 | 4 | 13 | 5 | 7 | 71.43 | 0 | 0 | 0.00 | 5 | 7 | 71.43 | 3 | 5 | 60.00 | 0 | 0 | 2 | 2 | 3 | 2 | 5 | 0 | 2 | 1 |
| J Castellanos #5 | 4 | 13 | 3 | 5 | 60.00 | 0 | 3 | 0.00 | 3 | 8 | 37.50 | 7 | 8 | 87.50 | 2 | 0 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 2 |
| A Burbage #23 | 4 | 5 | 1 | 8 | 12.50 | 1 | 4 | 25.00 | 2 | 12 | 16.67 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| I Cohen #15 | 4 | 11 | 4 | 7 | 57.14 | 0 | 1 | 0.00 | 4 | 8 | 50.00 | 3 | 7 | 42.86 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 3 | 0 | 3 |
| Ju Montgomery #1 | 4 | 2 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| T Mackey #40 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| J Beacham #2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Jefferson #4 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Herelle #33 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 59 | 16 | 33 | 48.48 | 3 | 11 | 27.27 | 19 | 44 | 43.18 | 18 | 27 | 66.67 | 7 | 0 | 13 | 13 | 3 | 11 | 14 | 11 | 2 | 8 |
This file was created with Basketball ScoreBook on 12/28/2009 at 17:44:09