game 12.gam
Poinciana High School vs Rockledge High School
Monday December 28, 2009      

Home Game Stats for Poinciana High School [vs Rockledge High School]
            PLAYER             PP TP 2M 2A 2% 3M 3A 3% FGM FGA FG% FTM FTA FT% AS OF DF TotF OR DR TotR ST BS TO
L Urena #20 4 7 3 4 75.00 0 0 0.00 3 4 75.00 1 2 50.00 1 0 1 1 1 2 3 0 0 1
M Rivera #11 4 14 4 11 36.36 0 1 0.00 4 12 33.33 6 7 85.71 4 1 3 4 3 3 6 0 0 4
L Curry #12 4 11 1 2 50.00 2 6 33.33 3 8 37.50 3 5 60.00 1 0 2 2 0 1 1 3 2 2
W Ricks #14 4 5 2 6 33.33 0 0 0.00 2 6 33.33 1 2 50.00 1 0 1 1 0 2 2 0 0 1
S Vinson #1 4 12 3 5 60.00 0 2 0.00 3 7 42.86 6 8 75.00 0 1 1 2 1 2 3 1 0 3
J Nickolson #34 3 2 1 2 50.00 0 0 0.00 1 2 50.00 0 2 0.00 0 0 1 1 1 1 2 0 0 0
T Navarro #15 3 2 1 2 50.00 0 0 0.00 1 2 50.00 0 0 0.00 0 0 1 1 0 0 0 0 0 1
R Montanez #5 2 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 0 1 1 1 1 2 0 0 0
J Funk #3 3 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 1
TEAM TOTALS 4 53 15 33 45.45 2 9 22.22 17 42 40.48 17 26 65.38 7 2 11 13 7 12 19 4 2 13

 Qtr1Qtr2Qtr3Qtr4OT1OT2Game Total
Home: Poinciana High School131114150053
Visitor: Rockledge High School172123190080

Attendance:    Officials: , ,

Visitor Game Stats for Rockledge High School [vs Poinciana High School]
            PLAYER             PP TP 2M 2A 2% 3M 3A 3% FGM FGA FG% FTM FTA FT% AS OF DF TotF OR DR TotR ST BS TO
J Dean #15 4 14 7 10 70.00 0 0 0.00 7 10 70.00 0 1 0.00 0 0 2 2 3 2 5 0 1 0
E Eversley #11 4 17 5 9 55.56 0 2 0.00 5 11 45.45 7 9 77.78 3 0 1 1 8 3 11 3 0 3
Da World #21 3 4 2 4 50.00 0 0 0.00 2 4 50.00 0 0 0.00 1 1 2 3 0 1 1 0 0 0
R Williams #3 4 18 3 8 37.50 4 5 80.00 7 13 53.85 0 2 0.00 2 0 1 1 1 1 2 3 0 1
B Poore #24 4 4 1 3 33.33 0 3 0.00 1 6 16.67 2 2 100.00 1 0 3 3 1 2 3 0 0 3
R Ingram #5 3 4 1 3 33.33 0 0 0.00 1 3 33.33 2 2 100.00 0 0 1 1 0 1 1 0 0 0
J Brown #44 4 11 5 9 55.56 0 2 0.00 5 11 45.45 1 2 50.00 3 0 1 1 2 5 7 1 0 0
K Lawrence #32 3 4 1 2 50.00 0 0 0.00 1 2 50.00 2 2 100.00 0 0 0 0 0 1 1 0 0 0
J Dixon #23 4 2 1 2 50.00 0 0 0.00 1 2 50.00 0 0 0.00 0 0 2 2 0 1 1 0 0 0
J Knowles #10 3 2 1 1 100.00 0 0 0.00 1 1 100.00 0 0 0.00 1 0 0 0 0 0 0 1 0 0
De World #12 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 1 0 2 2 0 0 0 0 0 0
E Beyer #33 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 4 80 27 51 52.94 4 12 33.33 31 63 49.21 14 20 70.00 12 1 15 16 15 17 32 8 1 7

This file was created with Basketball ScoreBook on 12/28/2009 at 16:01:19