| Home Game Stats for Savannah High School [vs Richwood High School] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Freeman #33 | 4 | 9 | 4 | 4 | 100.00 | 0 | 0 | 0.00 | 4 | 4 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| J Sinclair #5 | 4 | 10 | 5 | 16 | 31.25 | 0 | 3 | 0.00 | 5 | 19 | 26.32 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 1 | 5 |
| D Lowe #32 | 4 | 14 | 7 | 13 | 53.85 | 0 | 0 | 0.00 | 7 | 13 | 53.85 | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 8 | 1 | 9 | 0 | 0 | 0 |
| T Quarterman #1 | 4 | 6 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 2 | 7 | 28.57 | 1 | 2 | 50.00 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| J Mitchell #2 | 4 | 13 | 6 | 11 | 54.55 | 0 | 0 | 0.00 | 6 | 11 | 54.55 | 1 | 1 | 100.00 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| N Chisholm #11 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| J Porter #24 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| A Sheppard #23 | 4 | 8 | 3 | 3 | 100.00 | 0 | 0 | 0.00 | 3 | 3 | 100.00 | 2 | 3 | 66.67 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| D Maxwell #0 | 4 | 4 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 2 | 3 | 66.67 | 0 | 2 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| J Green #21 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D Pitts #3 | 3 | 2 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 |
| F Capers #4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Holmes #50 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 66 | 29 | 57 | 50.88 | 1 | 5 | 20.00 | 30 | 62 | 48.39 | 5 | 9 | 55.56 | 4 | 0 | 14 | 14 | 15 | 8 | 23 | 6 | 1 | 12 |
| Qtr1 | Qtr2 | Qtr3 | Qtr4 | OT1 | OT2 | Game Total | |
| Home: Savannah High School | 16 | 12 | 19 | 19 | 0 | 0 | 66 |
| Visitor: Richwood High School | 23 | 13 | 21 | 24 | 0 | 0 | 81 |
| Visitor Game Stats for Richwood High School [vs Savannah High School] | ||||||||||||||||||||||||
| PLAYER | PP | TP | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | OF | DF | TotF | OR | DR | TotR | ST | BS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Williams #24 | 4 | 12 | 6 | 8 | 75.00 | 0 | 0 | 0.00 | 6 | 8 | 75.00 | 0 | 0 | 0.00 | 1 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 0 | 0 |
| L Carter #1 | 4 | 24 | 10 | 14 | 71.43 | 0 | 0 | 0.00 | 10 | 14 | 71.43 | 4 | 7 | 57.14 | 2 | 0 | 1 | 1 | 6 | 6 | 12 | 2 | 2 | 1 |
| D Martin #13 | 4 | 25 | 6 | 9 | 66.67 | 3 | 4 | 75.00 | 9 | 13 | 69.23 | 4 | 8 | 50.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| J Dial #3 | 4 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 8 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 7 |
| M Davis #14 | 4 | 8 | 1 | 4 | 25.00 | 1 | 6 | 16.67 | 2 | 10 | 20.00 | 3 | 4 | 75.00 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 |
| R Patrick #43 | 2 | 4 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| C Clay #50 | 2 | 2 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 |
| L Alexander #11 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A Abraham #20 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M Best #40 | 1 | 6 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| R Lumpkins #5 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| R Brown #42 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Hunter Jr. #2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| A Ceasar #4 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Ellis #12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 81 | 26 | 42 | 61.90 | 6 | 14 | 42.86 | 32 | 56 | 57.14 | 11 | 19 | 57.89 | 16 | 0 | 8 | 8 | 14 | 15 | 29 | 8 | 2 | 13 |
This file was created with Basketball ScoreBook on 12/28/2009 at 14:35:58