game 01.gam
Lakeland Kathleen vs Orlando Christina Prep
Wednesday December 23, 2009      

Home Game Stats for Lakeland Kathleen [vs Orlando Christina Prep]
            PLAYER             PP TP 2M 2A 2% 3M 3A 3% FGM FGA FG% FTM FTA FT% AS OF DF TotF OR DR TotR ST BS TO
G Paul #23 4 3 1 6 16.67 0 1 0.00 1 7 14.29 1 3 33.33 1 1 2 3 0 5 5 0 0 3
L Williams #10 4 10 4 5 80.00 0 0 0.00 4 5 80.00 2 6 33.33 2 0 4 4 2 3 5 0 0 1
T Colston #44 4 6 0 3 0.00 2 2 100.00 2 5 40.00 0 0 0.00 0 0 1 1 1 0 1 1 0 1
D Gilberry #32 4 13 6 7 85.71 0 0 0.00 6 7 85.71 1 2 50.00 0 0 2 2 5 2 7 0 1 1
J Gilbert #3 4 7 3 6 50.00 0 1 0.00 3 7 42.86 1 2 50.00 0 0 0 0 0 1 1 1 0 0
O Green #12 3 4 1 5 20.00 0 0 0.00 1 5 20.00 2 2 100.00 1 0 0 0 0 2 2 1 0 1
M Cunningham #34 4 8 2 3 66.67 0 0 0.00 2 3 66.67 4 4 100.00 0 1 1 2 1 2 3 0 0 0
M Rodriguez #20 4 5 2 5 40.00 0 2 0.00 2 7 28.57 1 1 100.00 1 0 0 1 0 2 2 0 0 2
W Smith #30 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0
C Wilson #43 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0
G Abraham #4 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 4 56 19 40 47.50 2 6 33.33 21 46 45.65 12 20 60.00 5 2 10 13 9 17 26 3 1 9

 Qtr1Qtr2Qtr3Qtr4OT1OT2Game Total
Home: Lakeland Kathleen 121513160056
Visitor: Orlando Christina Prep121514230064

Attendance:    Officials: , ,

Visitor Game Stats for Orlando Christina Prep [vs Lakeland Kathleen ]
            PLAYER             PP TP 2M 2A 2% 3M 3A 3% FGM FGA FG% FTM FTA FT% AS OF DF TotF OR DR TotR ST BS TO
Jo Montgomery #22 2 9 3 5 60.00 1 1 100.00 4 6 66.67 0 0 0.00 2 0 2 2 1 0 1 0 0 0
J Castellanos #5 4 31 6 12 50.00 3 6 50.00 9 18 50.00 10 11 90.91 2 0 3 3 2 3 5 0 0 3
O Parker #21 4 2 1 5 20.00 0 0 0.00 1 5 20.00 0 0 0.00 1 1 1 2 0 2 2 0 2 0
A Burbage #23 4 16 6 12 50.00 1 3 33.33 7 15 46.67 1 1 100.00 1 0 1 1 1 2 3 3 0 2
I Cohen #15 4 6 1 7 14.29 0 0 0.00 1 7 14.29 4 6 66.67 4 0 0 0 0 6 6 1 0 2
T Mackey #40 4 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 1 1 0 0 0 1 0 0
J Montgomery #22 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 2 2 0 0 0 0 0 0
Ju Montgomery #1 2 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 1 0 0 0 1 0 1 0 0 0
J Beacham #2 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0
B Jefferson #4 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0
S Herelle #33 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 4 64 17 41 41.46 5 10 50.00 22 51 43.14 15 18 83.33 11 1 10 11 5 13 18 5 2 7

This file was created with Basketball ScoreBook on 12/26/2009 at 12:41:52